Property Tax Appeal Deadline Calendar 2026: Every State's Key Dates
TL;DR
Property tax appeal deadlines vary wildly by state. Some fall as early as January, others stretch into November. Most are concentrated in the March-June window when assessment notices arrive. Miss your deadline and you are stuck with the assessed value for another year. This calendar covers all 50 states with notice timing, appeal windows, and payment due dates for 2026. Find your state, mark the date, and start preparing.
Why Deadlines Matter More Than Anything
You can have the best evidence in the world and it will not matter if you file one day late. Property tax appeal deadlines are hard deadlines. No extensions. No exceptions. No "I didn't know." Courts have upheld dismissed appeals where the homeowner was a single day late.
The good news: once you know your deadline, everything else falls into place. You know how much time you have to research, gather evidence, and file.
2026 Property Tax Deadlines by State
The table below shows when assessment notices typically arrive, when appeals are due, and when taxes are due for each state. Note that some states have county-level variation, so always verify with your local assessor's office.
| State | Notices Arrive | Appeal Deadline | Tax Payment Due |
|---|---|---|---|
| Alabama | October-November | Within 30 days of notice | October 1 |
| Alaska | January-February | 30 days after notice | Varies by borough |
| Arizona | February-March | 60 days after notice of value | October 1 / March 1 |
| Arkansas | March-April | Third Monday in August (equalization board) | October 15 |
| California | July-August | September 15 - November 30 | December 10 / April 10 |
| Colorado | May | June 1 | April 30 (full) or June 15 / January 15 |
| Connecticut | January-February | February 20 (Board of Assessment Appeals) | July 1 |
| Delaware | Varies | Varies by county | September 30 |
| Florida | August | 25 days after TRIM notice | November 1 (discount) / March 31 |
| Georgia | April-May | 45 days from notice | Varies by county |
| Hawaii | March | April 9 | August 20 / February 20 |
| Idaho | June | Fourth Monday in June (Board of Equalization) | December 20 / June 20 |
| Illinois | Varies by township | 30 days after publication | Varies by county |
| Indiana | March-April | June 15 (informal) / 45 days after informal decision (formal) | May 10 / November 10 |
| Iowa | April | April 25 - May 5 (Board of Review) | September 30 / March 31 |
| Kansas | February-March | 30 days after notice (informal); March 15 to county appraiser | December 20 / May 10 |
| Kentucky | January | January 1 - January 31 (open inspection period) | Varies by county |
| Louisiana | August-September | 15 days after rolls are open for inspection | December 31 |
| Maine | April | Within 185 days of commitment date | Varies by municipality |
| Maryland | December-January | 45 days from notice | September 30 / December 31 |
| Massachusetts | December-January | February 1 (Appellate Tax Board) | Varies by municipality |
| Michigan | February | March Board of Review (by March 31) | July 1 / December 1 (summer/winter) |
| Minnesota | March | April 30 (Open Book) / June (Board of Appeal) | May 15 / October 15 |
| Mississippi | April | First Monday in August (Board of Supervisors) | February 1 |
| Missouri | June | Board of Equalization meeting (typically July) | December 31 |
| Montana | June | First Monday in June (appeal to county) | November 30 |
| Nebraska | June | June 30 (county Board of Equalization) | December 31 / April 1 |
| Nevada | December-January | January 15 (county Board of Equalization) | Third Monday in August |
| New Hampshire | November-December | March 1 (abatement application) | Varies by municipality |
| New Jersey | February | April 1 (county tax board) / October 1 (Tax Court) | February 1, May 1, August 1, November 1 |
| New Mexico | April | 30 days after notice (county protest) | November 10 / April 10 |
| New York | January-May (varies) | Grievance Day (typically 3rd Tuesday in May) | Varies by municipality |
| North Carolina | January (revaluation years) | 30 days from notice | September 1 |
| North Dakota | March | April 1 - first Tuesday in June | January 15 (full) or March 15 / October 15 |
| Ohio | January-February | March 31 (Board of Revision) | January / June (varies by county) |
| Oklahoma | February-March | Varies by county | December 31 |
| Oregon | October | December 31 (Board of Property Tax Appeals) | November 15 |
| Pennsylvania | Varies by county | August 1 - September 1 (varies by county) | Varies by county |
| Rhode Island | December | 90 days from first tax payment due date | Varies by municipality |
| South Carolina | Revaluation years vary | 90 days from reassessment notice | January 15 |
| South Dakota | February-March | Third Monday in March (local Board of Equalization) | April 30 / October 31 |
| Tennessee | April-May | June 15 (county Board of Equalization) | October 1 |
| Texas | April | May 15 or 30 days after notice (whichever is later) | January 31 |
| Utah | July-August | September 15 (county Board of Equalization) | November 30 |
| Vermont | April | Within 30 days of notice | Varies by municipality |
| Virginia | January-March | Varies by locality (typically within 30-90 days) | Varies by locality |
| Washington | February-April | July 1 (Board of Equalization petition) | April 30 / October 31 |
| West Virginia | July | February 1 - March 1 (county commission) | September 1 / March 1 |
| Wisconsin | April | Board of Review (typically May) | January 31 |
| Wyoming | April | 30 days after notice (county Board of Equalization) | November 10 / May 10 |
States With the Tightest Deadlines
Some states give you almost no time to react. If you live in one of these states, you need to start preparing before the notice even arrives:
- Florida: 25 days after TRIM notice. That is barely three weeks.
- Nevada: January 15. Notices often arrive in late December, giving you just two to three weeks over the holidays.
- Iowa: April 25 - May 5. A window of just 10 days.
- Colorado: June 1. Notices arrive in May, giving you roughly 30 days.
- Kentucky: The open inspection period runs January 1-31, and you must act within that window.
States With More Generous Windows
A few states give you substantially more time:
- California: September 15 to November 30, a window of about 2.5 months
- South Carolina: 90 days from reassessment notice
- Maine: 185 days from commitment date
- New Jersey: Can file with the Tax Court through October 1
How to Never Miss a Deadline Again
Missing a deadline costs you a full year of potential savings. Here is how to protect yourself:
- Know your state's timeline. Use the table above to learn when notices arrive and when appeals are due.
- Watch your mail starting two weeks before the typical notice date. Assessment notices come by mail, and they can be easy to overlook.
- Set calendar reminders. One when you expect the notice. One when the appeal deadline approaches. One a week before the deadline.
- Use our Annual Monitor. For $49/year, our Annual Monitor service tracks your assessment, alerts you when your notice arrives, sends deadline reminders, and provides updated comparable sales each year. You will never miss a deadline again.
What to Do Right Now
Check the table above for your state. If your deadline is approaching:
- Locate your assessment notice
- Review it immediately
- Start gathering comparable sales evidence
- File before the deadline
If your deadline has already passed, mark next year's window on your calendar now and start preparing early.
Frequently Asked Questions
What should I know about property tax appeal deadline calendar 2026: every state's key dates?
Property tax appeal deadlines vary wildly by state. Some fall as early as January, others stretch into November. Most are concentrated in the March-June window when assessment notices arrive.
Why Deadlines Matter More Than Anything?
You can have the best evidence in the world and it will not matter if you file one day late. Property tax appeal deadlines are hard deadlines. No extensions.
What should I know about 2026 property tax deadlines by state?
The table below shows when assessment notices typically arrive, when appeals are due, and when taxes are due for each state. Note that some states have county-level variation, so always verify with your local assessor's office.
What should I know about states with the tightest deadlines?
Some states give you almost no time to react. If you live in one of these states, you need to start preparing before the notice even arrives:
What should I know about states with more generous windows?
A few states give you substantially more time:
How to Never Miss a Deadline Again?
Missing a deadline costs you a full year of potential savings. Here is how to protect yourself:
What to Do Right Now?
Check the table above for your state. If your deadline is approaching:
Your Deadline May Be Weeks Away
Do not risk missing your appeal window. PropertyTaxFight builds your evidence packet with comparable sales and assessment analysis in minutes. $79 one-time fee. Or sign up for the $49/year Annual Monitor and never miss a deadline again. Get started now.